<>>
Grace Hopper Award
Year | CTO | District |
---|---|---|
2020-21 | Bryon Kolbeck | Lewisville ISD |
2019-20 | Cindy Bingman | Aldine ISD |
2018-19 | Frankie Jackson | Cypress-Fairbanks ISD |
2017-18 | Hector Reyna | Socorro ISD |
2016-17 | Adam Feind | Northwest ISD |
2015-16 | Kevin Schwartz | Clear Creek ISD |
2014-15 | Miguel Munoa | Laredo ISD |
2013-14 | Steve Young | Judson ISD |
2012-13 | Lenny Schad | Katy ISD |
2011-12 | ||
2010-11 | ||
2009-10 | Frankie Jackson | Goose Creek ISD |
2008-09 | Bob Daughrity | Pasadena ISD |
Team Award
Year |
District |
CTO |
---|---|---|
2020-21 | Hutto ISD | David Oestreicher |
2019-20 | San Antonio ISD | Kenneth Thompson |
2018-19 | Austin ISD | Kevin Schwartz |
2017-18 | Region 11 ESC | Rory Peacock |
2016-17 | Spring Branch ISD | Venu Rao |
2015-16 | Northwest ISD | Adam Feind |
2014-15 | Cypress-Fairbanks ISD | Frankie Jackson |
2013-14 | Clear Creek ISD | Kevin Schwartz |
2012-13 | ||
2011-12 | ||
2010-11 | ||
2009-10 | Irving ISD | Alice Owen |
2008-09 | Lewisville ISD | Greg Veale |
Tech Savvy Superintendent
Year |
Superintendent |
CTO |
District |
---|---|---|---|
2020-21 | Dr. Michael Hinojosa | Dallas ISD | |
2019-20 | Tim Harkrider | Deborah Menefee | Willis ISD |
2018-19 | Dr. Jose Espinoza | Hector Reyna | Socorro ISD |
2017-18 | Mike Kuhrt | Shad McGaha | Wichita Falls ISD |
2016-17 | Dr. Jamie Wilson | Ernie Stripling | Denton ISD |
TETL $1,000 Student Scholarship
Year | Student | District |
---|---|---|
2019-20 | Cooper Peacock | Northwest ISD |
2019-20 | Caitlin Canada | Boerne ISD |
2018-19 | Emily Austin | Northwest ISD |